Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 228042655 | Release Date | 2026/05/14 | List Price | $14.40 | Model Number | 228042655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0B136ZM5L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | beroy |
| Rise Style | Knee High |
| Sport Type | Athletic,Cycling,Golf,Hiking,Running,Tennis,Walking,Workout |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | beroy |
| Style Number | Z2212286-blackl-L |
| Material Type | Spandex |
| Occasion Type | casual |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester-Spandex Blend |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Z2212286-blackl-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form