Limited Time Sale$46.19 cheaper than the new price!!
| Management number | 219265517 | Release Date | 2026/05/03 | List Price | $30.80 | Model Number | 219265517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TuffRider Men's Patrol Knee Patch Breeches have a four-way stretch for superior movement. Crafted from cotton and spandex, these riding breeches are breathable with a comfortable fit. Features include the UltraGripp knee patches to aid in a more secure and safe ride. Soft contoured sock bottoms decrease fabric bulk inside boots.
| UPC | 845409040147 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100228-01_16_34 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | 100228-01_16_34 |
| Unit Count | 1 Count |
| Fabric Type | 92% Cotton, 8% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | TuffRider |
| Style Number | 100228-01_16_34 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 100228-01_16_34 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00845409040147 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form