Limited Time Sale$47.98 cheaper than the new price!!
| Management number | 228430101 | Release Date | 2026/05/31 | List Price | $31.99 | Model Number | 228430101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202465703 |
|---|---|
| ASIN | B0CWSHM9X3 |
| Color | Shadow Camo, Olive |
| Pattern | Camouflage |
| Seasons | summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Shadow Camo |
| Fabric Type | 95% Polyester, 5% Lycra; 95% Polyester, 5% Polyurethane; 100% Polyester; 85% Nylon, 15% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 219490006 |
| Material Type | Nylon, Polyester, Spandex |
| Occasion Type | outdoor activities, sports |
| Item Type Name | Shorts |
| Collection Name | Bike Shorts (Troy Lee Designs) |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | Mesh |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 219490006 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00887202465703 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form