Limited Time Sale$506.74 cheaper than the new price!!
| Management number | 219361390 | Release Date | 2026/05/03 | List Price | $337.82 | Model Number | 219361390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 783103966328 782910971761 783103967288 783103967257 |
|---|---|
| Size | 17.7 x 6.3 x 15.2 |
| Brand | PQWT |
| Color | Orange |
| Shape | Square |
| Voltage | 5 Volts |
| Wattage | 2 watts |
| Unit Count | 1.0 Count |
| Item Weight | 8 Kilograms |
| Manufacturer | Hunan Puqi Water Environment Institute Co,Ltd |
| Model Number | PQWT-L50 |
| Power Source | Battery Powered |
| Audible Noise | 130 Decibels |
| BuiltIn Media | Carry case, Headphone, Host machine, Sensor |
| Maximum Range | 0.5 Meters |
| Control Method | Touch |
| Mfr Part Number | PQWT-L50 |
| Sensor Technology | Ultrasonic Sensor |
| Compatible Devices | Computer |
| Battery Description | Lithium-Ion |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.48"L x 16.14"W x 18.11"H |
| Manufacturer Warranty Description | 2 Year Manufacturer for Host |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form