Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 220192480 | Release Date | 2026/05/03 | List Price | $15.58 | Model Number | 220192480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FlorIda Sun Kefir water kefir grains , Florida Sun Kefir is NON-Dairy, NON-GMO, Gluten and Soy Free,
| UPC | 881314665068 881314664498 881314665037 |
|---|---|
| Flavor | Mild Sweetness to Tart |
| Item Form | NODULES |
| Specialty | Non-Dairy, Non-GMO, Gluten and Soy Free, Dairy Free, Exponential Growth for Lifetime Use |
| Brand Name | Florida Sun Kefir |
| Unit Count | 1.00 Count |
| Item Volume | 0.5 Cups |
| Item Weight | 90 Grams |
| Part Number | 8541897034 |
| Manufacturer | FLORIDA SUN KEFIR |
| Model Number | 8541897034 |
| Container Type | BPA FREE - Food Grade |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Shelf Life | 4 Months |
| Item Package Weight | 0.14 Kilograms |
| Pasteurization Type | Unpasteurized |
| Special Ingredients | Live Active Cultures |
| Allergen Information | Dairy Free |
| Age Range Description | 13+ |
| Dairy Based Drink Variety | Kefir |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form