Limited Time Sale$21.66 cheaper than the new price!!
| Management number | 222456408 | Release Date | 2026/05/04 | List Price | $14.44 | Model Number | 222456408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Model | APSP07010A-2 |
|---|---|
| Brand Name | Marsflex |
| Style Name | Clamp-in |
| Item Weight | 0.4 Pounds |
| Output Type | Push-Pull |
| Part Number | APSP07010A-2 |
| Manufacturer | Marsmotor |
| Material Type | Acrylonitrile Butadiene Styrene, Alloy Steel |
| Mounting Type | clamp-in |
| Response Time | 1 seconds |
| Current Rating | 2 Milliamps |
| Item Dimensions | 2.87 x 2.48 x 1.06 inches |
| Measuring Range | 15 to 65 psi |
| Sensing Distance | 2 Meters |
| Included Components | 4 tire pressure sensors and 1 user manual |
| Measurement Accuracy | +-2% to +-3% |
| Warranty Description | 1 year after-sales service |
| Maximum Supply Voltage | 3.3 Volts |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | real-time monitoring the tire pressure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form