Limited Time Sale$22.80 cheaper than the new price!!
| Management number | 222826301 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 222826301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810224035050 |
|---|---|
| ASIN | B08FJHVT6J |
| Color | Tie Dye |
| Pattern | Tie-Dye |
| Fit Type | Snug Fit |
| Brand Name | Lucky & Me |
| Rise Style | Low Rise |
| Sport Type | Gymnastics, Dance |
| Style Name | Shorts |
| Unit Count | 3 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Style Number | LM17-DNS-3PK-PARENT |
| Material Type | Nylon and Spandex |
| Item Type Name | Shorts |
| Outseam Length | 15 Inches |
| Number of Items | 3 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | 9-10 Years |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form