Limited Time Sale$27.29 cheaper than the new price!!
| Management number | 224682994 | Release Date | 2026/05/09 | List Price | $18.19 | Model Number | 224682994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 098593540195 |
|---|---|
| ASIN | B08ZCFT2KH |
| Size | Large (L) |
| Color | Navy Blue and Black |
| Pattern | Solid |
| Fit Type | Low Rise |
| Brand Name | Equipo |
| Rise Style | Low |
| Style Name | Brief |
| Unit Count | 5 Count |
| Item Weight | 0.64 Pounds |
| Bottom Style | Briefs |
| Style Number | BBP_Kohls_10.72_B08ZCFT2KH |
| Material Type | Cotton |
| Number of Items | 5 |
| Additional Features | Lightweight |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BBP_Kohls_10.72_B08ZCFT2KH |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form